Original Ben's Shorts - Light Grey
Regular price$45.00
/
23 reviews
Size chart
Bottoms Size Chart
Pants/Overalls
*Gorilla Cut: Wider around the hip and thigh.
*Trim Fit: Slimmer around the hip and thigh.
| WAIST (In.) | HIP (In.) | THIGH (In.) |
|---|---|---|
| 29 | 35 | 25.75 |
| 30 | 36 | 26 |
| 31 | 37 | 26.25 |
| 32 | 38 | 26.75 |
| 33 | 39 | 27.25 |
| 34 | 40 | 27.5 |
| 36 | 42 | 28 |
| 38 | 44 | 28.75 |
| 40 | 46 | 29.5 |
| 42 | 48 | 30.25 |
| 44 | 50 | 31 |
| 46 | 52 | 31.75 |
| 48 | 54 | 32.5 |
| 50 | 56 | 33.25 |
| 52 | 58 | 34 |
| 54 | 60 | 34.75 |
| 56 | 62 | 35.5 |
| 58 | 64 | 36.25 |
| 60 | 66 | 37 |

How To Measure:
Waist: Measure around your natural waistline at your belly. Tape should be held snug not tight.
Hip: Measure around the fullest part of your body at the top of your leg
Thigh: Wrap the tape around the widest part of your upper thigh.
Inseam: Measurement is taken from base of the crotch to top of the shoe or boot.
- Free shipping on all orders $75+ (Contiguous U.S. Only)
- 30-Day Returns & Exchanges
STYLE#: 492