Available Soon
Short Sleeve Solid 1/2 Zip Shirt - Navy
Regular price$46.00
/
Size chart
Tops Size Chart
Shirts/Hoodies/Jackets
*Below measurements are not garment measurements. They are recommended sizes for your bodily chest, neck, and sleeve length measurements
**Heavy Duty Shirts run one size larger. Size L = XL in regular T-Shirts.
Size | Chest (In.) | Neck (In.) | Sleeve Length (In.) |
---|---|---|---|
S | 34 - 37 | 14.5 - 15 | 33.5 |
M | 38 - 41 | 15.5 - 16 | 34.5 |
L | 42 - 45 | 16.5 - 17 | 35.5 |
XL | 46 - 49 | 17.5 - 18 | 36.5 |
2XL | 50 - 53 | 18.5 - 19 | 37.5 |
3XL | 54 - 57 | 19.5 - 20 | 38.5 |
4XL | 58 - 61 | 20.5 - 21 | 39.5 |
5XL | 62 - 65 | 21.5 - 22 | 40.5 |
- Free shipping on all orders $75+ (Contiguous U.S. Only)